BLOCK 4,952
| HASH | 000000000000001733c47178ebd4d3127e88cb197da2ad1a7d2ab7c88d231180 | HEIGHT | 4,952 |
|---|---|---|---|
| CONFIRMATIONS | 15 | TIMESTAMP | 2026-11-08 16:03:25 UTC (header stamp · 13m 02s) · seen 14m 51s ago |
| INTERVAL | 30 s after block 4,951 · target 60 s | MEDIAN TIME | 2026-11-08 16:00:55 UTC |
| DIFFICULTY | 83,660,161.62 | BITS | 19335665 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x22aac004 | MERKLE ROOT | 3614249d16e1aaec6a5ceed3221312897d2378bc260a6c04993fce437fe25df8 |
| NONCE | 4,287,553,054 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000031af96ed4f… | NEXT BLOCK | 000000000000002ed885b29f… |
| CHAINWORK | 0000000000000000000000000000000000000000000000384f21503d62dfab65 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 025813003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04ebd46647b9d1a24216000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 968,245.51 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 796,504.02 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 219,304.68 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 3 | 205,113.88 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 4 | 172,960.78 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 5 | 137,871.13 | P2PKH | 1EvW2t3otTqRZSAK9w2VqnAyuY3P3AXw5y P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|