BLOCK 4,941
| HASH | 000000000000002693c5ca1fec1f71aeccd95be84de4f92fe14239c8315c2731 | HEIGHT | 4,941 |
|---|---|---|---|
| CONFIRMATIONS | 26 | TIMESTAMP | 2026-11-08 15:57:55 UTC (header stamp · 18m 32s) · seen 19m 02s ago |
| INTERVAL | 30 s after block 4,940 · target 60 s | MEDIAN TIME | 2026-11-08 15:54:20 UTC |
| DIFFICULTY | 81,046,755.67 | BITS | 1934fe2e |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x2915c004 | MERKLE ROOT | 2c77071536d842714897c75c32816fe0dee71fce052ab29a460a317ebbd85098 |
| NONCE | 1,398,089,029 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000000bf136a16a… | NEXT BLOCK | 000000000000002be7aa23b2… |
| CHAINWORK | 000000000000000000000000000000000000000000000038190f7e7d16d74737 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 024d13003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04120dbf6eb9d1a3600a000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 969,192.05 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 727,350.45 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 297,570.88 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 3 | 232,103.02 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 4 | 139,033.38 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 5 | 134,750.22 | P2PKH | 1GaAApTxqioVZBHeYUBuAiZuaP1hjHvqcb P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|