BLOCK 4,927
| HASH | 0000000000000008c4cfc59e195f8d60515adb833791debf4101acf1720496b1 | HEIGHT | 4,927 |
|---|---|---|---|
| CONFIRMATIONS | 30 | TIMESTAMP | 2026-11-08 15:41:16 UTC (header stamp · 25m 12s) · seen 25m 00s ago |
| INTERVAL | 1 m 20 s after block 4,926 · target 60 s | MEDIAN TIME | 2026-11-08 15:36:46 UTC |
| DIFFICULTY | 82,693,218.73 | BITS | 1933f012 |
| SIZE | 463 B | WEIGHT | 1,744 WU |
| VERSION | 0x285c4004 | MERKLE ROOT | 25f1c7717d1b4837f877f5808ce04e553d1d5c6d2ba104fd2c236c301eae1140 |
| NONCE | 2,592,664,646 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000002ee52daab7… | NEXT BLOCK | 0000000000000005650533d4… |
| CHAINWORK | 000000000000000000000000000000000000000000000037d524772b8fc38b08 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 023f13003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f0494fd2cd7b9d1a2c93c000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,244,307.49 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 756,213.30 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 201,306.10 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 3 | 153,289.45 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 4 | 144,883.66 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 5 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|