BLOCK 4,922
| HASH | 000000000000000175a75dc1584076d3bf0c1682b0cc933e82b8b7d8d11d044e | HEIGHT | 4,922 |
|---|---|---|---|
| CONFIRMATIONS | 35 | TIMESTAMP | 2026-11-08 15:36:46 UTC (header stamp · 29m 38s) · seen 29m 15s ago |
| INTERVAL | 1 m 11 s after block 4,921 · target 60 s | MEDIAN TIME | 2026-11-08 15:32:10 UTC |
| DIFFICULTY | 82,383,439.22 | BITS | 19342211 |
| SIZE | 463 B | WEIGHT | 1,744 WU |
| VERSION | 0x25694004 | MERKLE ROOT | d994234d4cc5f1565b16adb4f7e816af676601f61f1eed4de0fa8916cc88db4d |
| NONCE | 2,966,518,922 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000161a893ba8… | NEXT BLOCK | 000000000000000cd16b86f4… |
| CHAINWORK | 000000000000000000000000000000000000000000000037bc8cb4192c30682d |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 023a13003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f0494fd2cd7b9d1a2c976000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 986,286.82 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 637,297.07 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 518,283.73 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 3 | 218,739.47 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 4 | 139,392.91 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 5 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|