BLOCK 4,912
| HASH | 000000000000001b877ebfd2dc158cf62c4b6ff88a0abd664a71b44806869e46 | HEIGHT | 4,912 |
|---|---|---|---|
| CONFIRMATIONS | 23 | TIMESTAMP | 2026-11-08 15:28:46 UTC (header stamp · 23m 34s) · seen 23m 28s ago |
| INTERVAL | 37 s after block 4,911 · target 60 s | MEDIAN TIME | 2026-11-08 15:26:09 UTC |
| DIFFICULTY | 81,172,244.03 | BITS | 1934e935 |
| SIZE | 463 B | WEIGHT | 1,744 WU |
| VERSION | 0x2694e004 | MERKLE ROOT | fcdd5f73d24e4dfa12f034677d72c8ead80a7ebd8ca7d615195f6127f1f3fa3f |
| NONCE | 3,305,375,117 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000028012d3935… | NEXT BLOCK | 000000000000000285572a49… |
| CHAINWORK | 0000000000000000000000000000000000000000000000378babe064feb33e6d |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 023013003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f042f6a825fb9d1a3570f000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,141,537.28 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 832,541.74 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 237,725.28 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 3 | 145,313.91 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 4 | 142,881.79 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 5 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|