BLOCK 4,893
| HASH | 0000000000000035bbf5da2dc4da33191654b1e198d400149841e1d4b6f513d8 | HEIGHT | 4,893 |
|---|---|---|---|
| CONFIRMATIONS | 19 | TIMESTAMP | 2026-11-08 15:17:25 UTC (header stamp · 10m 56s) · seen 13m 54s ago |
| INTERVAL | 30 s after block 4,892 · target 60 s | MEDIAN TIME | 2026-11-08 15:14:55 UTC |
| DIFFICULTY | 77,614,368.82 | BITS | 19375620 |
| SIZE | 531 B | WEIGHT | 2,016 WU |
| VERSION | 0x22cd6004 | MERKLE ROOT | e5ffad933f3a9ac4cb95a8e2bd2c2f3ba51bb51b0b1ff6cc970b66531a4c95ce |
| NONCE | 3,907,128,731 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000000c37cbec4c… | NEXT BLOCK | 000000000000002a2fdb238b… |
| CHAINWORK | 00000000000000000000000000000000000000000000003731b04b0812855e51 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 021d13003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04152b843fb9d1a3520a000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 916,692.87 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 824,159.09 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 243,508.15 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 3 | 132,702.54 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 4 | 131,248.58 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 5 | 127,841.96 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 6 | 123,846.81 | P2PKH | 1NweLzVexUfZ38SUigtUQpfUJhVQGgt7pW P2PKH |
| 7 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|