BLOCK 4,842
| HASH | 0000000000000027ab4737b0294c2c41455d5da073fe8d3a9ef78715334d0fd3 | HEIGHT | 4,842 |
|---|---|---|---|
| CONFIRMATIONS | 16 | TIMESTAMP | 2026-11-08 14:36:52 UTC (header stamp · 15m 16s) · seen 15m 13s ago |
| INTERVAL | 40 s after block 4,841 · target 60 s | MEDIAN TIME | 2026-11-08 14:33:53 UTC |
| DIFFICULTY | 73,140,442.91 | BITS | 193ab8a7 |
| SIZE | 463 B | WEIGHT | 1,744 WU |
| VERSION | 0x278f8004 | MERKLE ROOT | b7885a4b56ef065843aaebe7a4704fdcb26c75db19ded37d399e61b12b78283c |
| NONCE | 3,484,316,469 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000015df17ffe3… | NEXT BLOCK | 00000000000000186e254db0… |
| CHAINWORK | 0000000000000000000000000000000000000000000000364f9ff9a7a192644b |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02ea12003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f0494fd2cd7b9d1a2c914000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,139,176.95 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 712,923.50 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 305,941.58 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 3 | 195,269.12 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 4 | 146,688.85 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 5 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|