BLOCK 4,829
| HASH | 0000000000000036e4bdc0fc0843e649d05f732bae43d3a714b2187c997af7e0 | HEIGHT | 4,829 |
|---|---|---|---|
| CONFIRMATIONS | 17 | TIMESTAMP | 2026-11-08 14:23:52 UTC (header stamp · 16m 07s) · seen 15m 58s ago |
| INTERVAL | 1 m 40 s after block 4,828 · target 60 s | MEDIAN TIME | 2026-11-08 14:18:50 UTC |
| DIFFICULTY | 73,564,065.88 | BITS | 193a6216 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x23bca004 | MERKLE ROOT | 45fea5285082f10201b93ed73deb956d28162fd12c020bd1218047730d67e440 |
| NONCE | 2,709,389,592 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000001abb57be7f… | NEXT BLOCK | 000000000000000adc1e715d… |
| CHAINWORK | 000000000000000000000000000000000000000000000036171e9afed2f147b3 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02dd12003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04b8b39db5b9d1a26a770b0000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,549,909.22 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 307,324.77 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 234,144.71 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 3 | 177,604.81 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 4 | 120,015.27 | P2PKH | 1Br4EUz8GPe9EDaRwpn8mz4bLQfmKZeZY8 P2PKH |
| 5 | 111,001.22 | P2PKH | 1EvW2t3otTqRZSAK9w2VqnAyuY3P3AXw5y P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|