BLOCK 482
| HASH | 00000000000001018998b5c5e21bdabba312dfa624c59263b44151514919c948 | HEIGHT | 482 |
|---|---|---|---|
| CONFIRMATIONS | 3,558 | TIMESTAMP | 2026-11-05 18:58:36 UTC (header stamp · 2d 07h) |
| INTERVAL | 30 s after block 481 · target 60 s | MEDIAN TIME | 2026-11-05 18:55:37 UTC |
| DIFFICULTY | 12,786,756.73 | BITS | 1a014fe3 |
| SIZE | 900 B | WEIGHT | 3,492 WU |
| VERSION | 0x284ec000 | MERKLE ROOT | 835515a75087ea6f445d8b5e28637bf151d4c611cc38942aeafb523cea26ad92 |
| NONCE | 221,873,678 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000129618ad690… | NEXT BLOCK | 000000000000001488ff55bf… |
| CHAINWORK | 00000000000000000000000000000000000000000000000161fc4cb4cc879c46 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02e201003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2faa07a3ba38000000
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|