BLOCK 4,801
| HASH | 000000000000000d7609f61a1047dd09b7e0e4e340c8bae578a1b8ec29740c3e | HEIGHT | 4,801 |
|---|---|---|---|
| CONFIRMATIONS | 31 | TIMESTAMP | 2026-11-08 13:59:51 UTC (header stamp · 26m 09s) · seen 25m 50s ago |
| INTERVAL | 43 s after block 4,800 · target 60 s | MEDIAN TIME | 2026-11-08 13:56:21 UTC |
| DIFFICULTY | 71,497,491.67 | BITS | 193c1217 |
| SIZE | 463 B | WEIGHT | 1,744 WU |
| VERSION | 0x216b0004 | MERKLE ROOT | 3a344cbbce854e4299fbfe05f0a668de7ce75ece0f71716e9f1094529ddaeea3 |
| NONCE | 2,395,937,653 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000373782690a… | NEXT BLOCK | 000000000000000ccb7681f4… |
| CHAINWORK | 0000000000000000000000000000000000000000000000359e7e122e1e86a4c9 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02c112003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04436061efb9d1a243c60e0000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,483,079.33 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 377,739.13 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 2 | 256,621.12 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 3 | 252,241.90 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 4 | 130,318.52 | P2PKH | 1NweLzVexUfZ38SUigtUQpfUJhVQGgt7pW P2PKH |
| 5 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|