BLOCK 4,637
| HASH | 000000000000001fb5363c541f8dc9d0ef26b5fd4c1cdd8d501ea5e79ad7018b | HEIGHT | 4,637 |
|---|---|---|---|
| CONFIRMATIONS | 43 | TIMESTAMP | 2026-11-08 11:23:43 UTC (header stamp · 36m 23s) |
| INTERVAL | 30 s after block 4,636 · target 60 s | MEDIAN TIME | 2026-11-08 11:19:43 UTC |
| DIFFICULTY | 68,234,704.74 | BITS | 193ef16d |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x2833a004 | MERKLE ROOT | f3e461be6458d93e82fc319a476e241438e818c1211b827a07426bf4427b0250 |
| NONCE | 4,173,744,646 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000022d9b829a2… | NEXT BLOCK | 000000000000001ebe2d0454… |
| CHAINWORK | 000000000000000000000000000000000000000000000032e40912a77c8c6b93 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 021d12003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04f4ef2f88b9d1a2c228000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,537,857.49 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 307,736.57 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 206,453.54 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 3 | 201,240.80 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 4 | 126,996.31 | P2PKH | 1NweLzVexUfZ38SUigtUQpfUJhVQGgt7pW P2PKH |
| 5 | 119,715.29 | P2PKH | 1Br4EUz8GPe9EDaRwpn8mz4bLQfmKZeZY8 P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|