BLOCK 4,603
| HASH | 0000000000000023c3a8791b671301e134bd64c422631673e557de59a97e3c8b | HEIGHT | 4,603 |
|---|---|---|---|
| CONFIRMATIONS | 29 | TIMESTAMP | 2026-11-08 10:44:33 UTC (header stamp · 35m 06s) |
| INTERVAL | 3 m 30 s after block 4,602 · target 60 s | MEDIAN TIME | 2026-11-08 10:36:33 UTC |
| DIFFICULTY | 71,531,833.14 | BITS | 193c0ab5 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x27d44004 | MERKLE ROOT | b7fb810917ba4958e2ee74d337266eb4ff620c48398df7ca1bf5aec989d00f95 |
| NONCE | 4,198,503,430 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000002a847003de… | NEXT BLOCK | 000000000000002f48bbb869… |
| CHAINWORK | 00000000000000000000000000000000000000000000003259cf6cbbe2795abe |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02fb11003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f0456954f0cb9d1a2485c0b0000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,533,609.04 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 245,424.03 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 240,856.81 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 3 | 184,201.44 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 4 | 168,656.75 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 5 | 127,251.93 | P2PKH | 1EvW2t3otTqRZSAK9w2VqnAyuY3P3AXw5y P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|