BLOCK 4,515
| HASH | 000000000000001ca741b1db94062cd4e7d32ee2803f581082055dac72659cab | HEIGHT | 4,515 |
|---|---|---|---|
| CONFIRMATIONS | 119 | TIMESTAMP | 2026-11-08 09:25:02 UTC (header stamp · 1h 55m) |
| INTERVAL | 1 m 01 s after block 4,514 · target 60 s | MEDIAN TIME | 2026-11-08 09:21:31 UTC |
| DIFFICULTY | 67,138,621.64 | BITS | 193ff87d |
| SIZE | 429 B | WEIGHT | 1,608 WU |
| VERSION | 0x2c9ac004 | MERKLE ROOT | 09bf3940707eafe05e2ffb16a8b97f339827fa9f585eb43f2bf39f9c7ea3ee59 |
| NONCE | 2,510,382,476 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000033743199df… | NEXT BLOCK | 000000000000001bbbebaa3c… |
| CHAINWORK | 000000000000000000000000000000000000000000000030e4303f0c29f0f42c |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02a311003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f0464083135b9d1a28d77aaa652
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,882,472.03 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 228,872.45 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 2 | 221,065.46 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 3 | 167,590.06 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 4 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|