BLOCK 4,512
| HASH | 0000000000000010cfb1882375b4790da183e97a1f4a4cd394d22835860fc0a2 | HEIGHT | 4,512 |
|---|---|---|---|
| CONFIRMATIONS | 120 | TIMESTAMP | 2026-11-08 09:23:01 UTC (header stamp · 1h 55m) |
| INTERVAL | 1 m 00 s after block 4,511 · target 60 s | MEDIAN TIME | 2026-11-08 09:19:03 UTC |
| DIFFICULTY | 66,752,251.67 | BITS | 19405747 |
| SIZE | 463 B | WEIGHT | 1,744 WU |
| VERSION | 0x24db6004 | MERKLE ROOT | 81e4ebdf4bd013621e69500d5509644ec8f5647ddcf2c39abdb8f8654bff5b27 |
| NONCE | 2,550,782,411 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000001b8ee8fe0b… | NEXT BLOCK | 000000000000002eb6e4a8c5… |
| CHAINWORK | 000000000000000000000000000000000000000000000030d837af0cd1c5a238 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02a011003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04ebd46647b9d1a242be0b0000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,824,476.85 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 243,542.94 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 2 | 182,701.11 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 3 | 125,991.99 | P2PKH | 1Br4EUz8GPe9EDaRwpn8mz4bLQfmKZeZY8 P2PKH |
| 4 | 123,287.11 | P2PKH | 1GaAApTxqioVZBHeYUBuAiZuaP1hjHvqcb P2PKH |
| 5 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|