BLOCK 4,415
| HASH | 0000000000000020144a518a3b50c660f440ac0fc48cf71f75c2c44fba411562 | HEIGHT | 4,415 |
|---|---|---|---|
| CONFIRMATIONS | 219 | TIMESTAMP | 2026-11-08 08:05:16 UTC (header stamp · 3h 15m) |
| INTERVAL | 30 s after block 4,414 · target 60 s | MEDIAN TIME | 2026-11-08 08:02:46 UTC |
| DIFFICULTY | 59,548,434.47 | BITS | 19481fe0 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x25d16004 | MERKLE ROOT | 3ab8d15d7b62dff574463698703107ebd00bfbddb43b2e21570cf155a9246c94 |
| NONCE | 3,073,393,767 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000376f0a1324… | NEXT BLOCK | 00000000000000469787b9d2… |
| CHAINWORK | 00000000000000000000000000000000000000000000002f6b35b1ef278583cf |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 023f11003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f0495571e66b9d1a264a6000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,082,356.28 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 622,602.69 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 294,967.02 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 3 | 208,178.31 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 4 | 158,703.88 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 5 | 133,191.82 | P2PKH | 1Br4EUz8GPe9EDaRwpn8mz4bLQfmKZeZY8 P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|