BLOCK 4,407
| HASH | 0000000000000036b6ab23b76b5498897dea7aeeec9f4428f137f21e9d500bb8 | HEIGHT | 4,407 |
|---|---|---|---|
| CONFIRMATIONS | 227 | TIMESTAMP | 2026-11-08 08:00:22 UTC (header stamp · 3h 19m) |
| INTERVAL | 30 s after block 4,406 · target 60 s | MEDIAN TIME | 2026-11-08 07:57:52 UTC |
| DIFFICULTY | 58,490,805.34 | BITS | 19496dbd |
| SIZE | 429 B | WEIGHT | 1,608 WU |
| VERSION | 0x23b98004 | MERKLE ROOT | a60f1b052c1056cebfaf2115ca38db1efe01e5060cfdba95147b4e03c91cf368 |
| NONCE | 1,039,056,966 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000025cd24dc76… | NEXT BLOCK | 0000000000000040c1892f50… |
| CHAINWORK | 00000000000000000000000000000000000000000000002f4f0b8b806772b893 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 023711003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f0464083135b9d1a28da0965ebf
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,535,529.01 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 466,537.47 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 279,613.15 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 3 | 218,320.37 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 4 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|