BLOCK 4,393
| HASH | 00000000000000338d6b77adfd5480361db8d6eef5abcc43576bef3a7cc0e19d | HEIGHT | 4,393 |
|---|---|---|---|
| CONFIRMATIONS | 241 | TIMESTAMP | 2026-11-08 07:53:22 UTC (header stamp · 3h 27m) |
| INTERVAL | 30 s after block 4,392 · target 60 s | MEDIAN TIME | 2026-11-08 07:49:08 UTC |
| DIFFICULTY | 56,171,166.43 | BITS | 194c7602 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x22862004 | MERKLE ROOT | 412fd8c88f072149926610385f0e48d96a70ad8fe7cf56feb0be8718d87f416d |
| NONCE | 2,310,402,311 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000000652aca180… | NEXT BLOCK | 0000000000000025128bf342… |
| CHAINWORK | 00000000000000000000000000000000000000000000002f1f241be2a9758ec6 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 022911003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f0495571e66b9d1a264b7000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,237,534.35 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 371,423.54 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 2 | 351,980.58 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 3 | 281,554.92 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 4 | 137,665.86 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 5 | 119,840.75 | P2PKH | 1EvW2t3otTqRZSAK9w2VqnAyuY3P3AXw5y P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|