BLOCK 4,353
| HASH | 000000000000001b26b7f521c97ee7d86c0ca14b84d85c1409a006353c937599 | HEIGHT | 4,353 |
|---|---|---|---|
| CONFIRMATIONS | 280 | TIMESTAMP | 2026-11-08 07:25:34 UTC (header stamp · 3h 54m) |
| INTERVAL | 1 m 43 s after block 4,352 · target 60 s | MEDIAN TIME | 2026-11-08 07:14:31 UTC |
| DIFFICULTY | 52,719,412.25 | BITS | 19517799 |
| SIZE | 531 B | WEIGHT | 2,016 WU |
| VERSION | 0x205ae004 | MERKLE ROOT | 00756aebd65717cc0b494b6c66738f924f6c0edcd4aec475ff54a85170d85ca4 |
| NONCE | 672,315,501 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000031fdae635f… | NEXT BLOCK | 000000000000002fbbcecb03… |
| CHAINWORK | 00000000000000000000000000000000000000000000002e9cd6d2d0f3231ba2 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 020111003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04f0712710b9d1a249570b0000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 775,202.39 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 430,172.10 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 410,451.84 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 3 | 319,094.55 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 4 | 316,970.13 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 5 | 132,636.25 | P2PKH | 1Br4EUz8GPe9EDaRwpn8mz4bLQfmKZeZY8 P2PKH |
| 6 | 115,472.74 | P2PKH | 17yv6j6qHMFd1TNEmcmLW9JT6tcCsFMcEd P2PKH |
| 7 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|