BLOCK 4,302
| HASH | 00000000000000239cf8bcebb11a20bdb8041e1c84603c4f2927c83a0694a09b | HEIGHT | 4,302 |
|---|---|---|---|
| CONFIRMATIONS | 330 | TIMESTAMP | 2026-11-08 06:43:05 UTC (header stamp · 4h 36m) |
| INTERVAL | 50 s after block 4,301 · target 60 s | MEDIAN TIME | 2026-11-08 06:37:45 UTC |
| DIFFICULTY | 49,937,537.29 | BITS | 19560167 |
| SIZE | 531 B | WEIGHT | 2,016 WU |
| VERSION | 0x20064004 | MERKLE ROOT | 2323ee5233b1f28ac995854db48a341ae8c27aff7c6e4a35b6b0fcbfd3a23827 |
| NONCE | 4,034,959,175 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000027f8045aed… | NEXT BLOCK | 00000000000000419dd52c23… |
| CHAINWORK | 00000000000000000000000000000000000000000000002dfdbac58469b90dc5 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02ce10003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04bc4a4b95b9d1a272fde70000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 944,617.54 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 352,422.76 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 2 | 326,031.60 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 3 | 316,667.81 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 4 | 271,249.10 | P2PKH | 1DV6uEFgnXvMYZGuTewGumhnpcH2VhoFNh P2PKH |
| 5 | 154,377.19 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 6 | 134,634.00 | P2PKH | 1EvW2t3otTqRZSAK9w2VqnAyuY3P3AXw5y P2PKH |
| 7 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|