BLOCK 4,150
| HASH | 000000000000004bea5d38cb91a88477bc268e362ae36fec919d0ac407cfadbb | HEIGHT | 4,150 |
|---|---|---|---|
| CONFIRMATIONS | 483 | TIMESTAMP | 2026-11-08 04:28:31 UTC (header stamp · 6h 51m) |
| INTERVAL | 2 m 03 s after block 4,149 · target 60 s | MEDIAN TIME | 2026-11-08 04:21:01 UTC |
| DIFFICULTY | 45,467,556.41 | BITS | 195e75f7 |
| SIZE | 290 B | WEIGHT | 1,052 WU |
| VERSION | 0x25f10004 | MERKLE ROOT | dbe1b63e9697a1980dc2a0f35062be893e902b1e28a9b0aedc60b3d893a3c5e1 |
| NONCE | 2,257,337,785 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000001b4989bc5d… | NEXT BLOCK | 0000000000000009b5cd9139… |
| CHAINWORK | 00000000000000000000000000000000000000000000002c49b6ee410f8fb215 |
COINBASE
MINER TAG: /Remember, remember.../
INPUT: 02361000172f52656d656d6265722c2072656d656d6265722e2e2e2f04e57ba834b8fba2bcc3160000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,500,000.00 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|