BLOCK 414
| HASH | 0000000000000067c0c4288140576b38f8f5e8bf6a5969a541056850d353e3c9 | HEIGHT | 414 |
|---|---|---|---|
| CONFIRMATIONS | 4,234 | TIMESTAMP | 2026-11-05 18:02:45 UTC (header stamp · 2d 17h) |
| INTERVAL | 2 m 23 s after block 413 · target 60 s | MEDIAN TIME | 2026-11-05 17:48:54 UTC |
| DIFFICULTY | 12,050,183.03 | BITS | 1a01646b |
| SIZE | 798 B | WEIGHT | 3,084 WU |
| VERSION | 0x25f2e000 | MERKLE ROOT | b61843cd1a94bfb76280f12b15eeadbbde7f533816efc5c18c5dacfca8bcde28 |
| NONCE | 478,718,859 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000050b750615e… | NEXT BLOCK | 000000000000011b574d0b8a… |
| CHAINWORK | 0000000000000000000000000000000000000000000000012fd298408e1f5e3b |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 029e01003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2faa07a1d5c5160000
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|