BLOCK 3,902
| HASH | 000000000000002c3498f86555d3fa7892d6bc14ab6db91f06e5c09ad1842085 | HEIGHT | 3,902 |
|---|---|---|---|
| CONFIRMATIONS | 730 | TIMESTAMP | 2026-11-08 00:27:08 UTC (header stamp · 10h 51m) |
| INTERVAL | 30 s after block 3,901 · target 60 s | MEDIAN TIME | 2026-11-08 00:21:53 UTC |
| DIFFICULTY | 43,374,342.42 | BITS | 196304f8 |
| SIZE | 871 B | WEIGHT | 3,376 WU |
| VERSION | 0x2545e004 | MERKLE ROOT | a41cbdf93129e868993a2de070bd907cc051b35728cd368d72749f152ccb9d2a |
| NONCE | 2,259,870,726 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000005581ab2062… | NEXT BLOCK | 000000000000004d6a88ca52… |
| CHAINWORK | 000000000000000000000000000000000000000000000029ab3fbc989e35505c |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 023e0f003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f0410ceb943b78c3b4282000000
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|