BLOCK 3,801
| HASH | 000000000000004eee8858f087e261b219b56329aaf2d47ce49cddb43d366c9d | HEIGHT | 3,801 |
|---|---|---|---|
| CONFIRMATIONS | 832 | TIMESTAMP | 2026-11-07 22:38:43 UTC (header stamp · 12h 41m) |
| INTERVAL | 1 m 47 s after block 3,800 · target 60 s | MEDIAN TIME | 2026-11-07 22:34:16 UTC |
| DIFFICULTY | 45,608,043.95 | BITS | 195e2b7a |
| SIZE | 290 B | WEIGHT | 1,052 WU |
| VERSION | 0x20428004 | MERKLE ROOT | 64ad475a2df410db91ca8a6d18e9da78ef88376635a16e5c724ef56fe259ef7d |
| NONCE | 1,431,228,943 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000005dfb5c368d… | NEXT BLOCK | 000000000000002aff3d64aa… |
| CHAINWORK | 000000000000000000000000000000000000000000000028972a70c42ab21228 |
COINBASE
MINER TAG: /Remember, remember.../
INPUT: 02d90e00172f52656d656d6265722c2072656d656d6265722e2e2e2f042fae0a71b791b60bc60b0000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,500,000.00 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|