BLOCK 3,402
| HASH | 0000000000000025178a3ceb1e7a87eff914e9f94e54ab9c5a8abaa7fa2cddf4 | HEIGHT | 3,402 |
|---|---|---|---|
| CONFIRMATIONS | 1,230 | TIMESTAMP | 2026-11-07 16:22:19 UTC (header stamp · 18h 56m) |
| INTERVAL | 2 m 40 s after block 3,401 · target 60 s | MEDIAN TIME | 2026-11-07 16:13:51 UTC |
| DIFFICULTY | 40,236,262.46 | BITS | 196abdf8 |
| SIZE | 832 B | WEIGHT | 3,220 WU |
| VERSION | 0x252ec004 | MERKLE ROOT | 295e2e7bcdfdfcfc126afeb0b71f647dc99a1999a431dd063b86a267ca143f4d |
| NONCE | 24,980,994 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000055bd423b0b… | NEXT BLOCK | 0000000000000059cf0cb874… |
| CHAINWORK | 000000000000000000000000000000000000000000000024d1feb5f8830ec829 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 024a0d003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2fb54a80fb000359ab
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|