BLOCK 3,200
| HASH | 000000000000002f802caab74f8d27b6c21401ef9159e267aaf04990ca5bfe66 | HEIGHT | 3,200 |
|---|---|---|---|
| CONFIRMATIONS | 1,433 | TIMESTAMP | 2026-11-07 11:49:43 UTC (header stamp · 23h 30m) |
| INTERVAL | 30 s after block 3,199 · target 60 s | MEDIAN TIME | 2026-11-07 11:47:13 UTC |
| DIFFICULTY | 59,738,414.37 | BITS | 1947e528 |
| SIZE | 934 B | WEIGHT | 3,628 WU |
| VERSION | 0x20e00004 | MERKLE ROOT | 5d0e4cc254aea83231233cc14e63445860aa01c5238cf1906d51dd981dcfce58 |
| NONCE | 3,425,681,776 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000001bde08a70c… | NEXT BLOCK | 00000000000000263d3feac0… |
| CHAINWORK | 000000000000000000000000000000000000000000000022739651450678a7f0 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02800c003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2fb54a8119b9230200
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|