BLOCK 320
| HASH | 0000000000000094680f53a83627dfbaba3787b35261ea34decd2e0aa50e8fd6 | HEIGHT | 320 |
|---|---|---|---|
| CONFIRMATIONS | 4,328 | TIMESTAMP | 2026-11-05 16:34:52 UTC (header stamp · 2d 18h) |
| INTERVAL | 30 s after block 319 · target 60 s | MEDIAN TIME | 2026-11-05 16:32:22 UTC |
| DIFFICULTY | 11,505,685.90 | BITS | 1a017549 |
| SIZE | 832 B | WEIGHT | 3,220 WU |
| VERSION | 0x20ddc000 | MERKLE ROOT | 7a3486f8e69bba5134e2e74c4c8c5fb3544a7e5307e4d261627fced5b880965e |
| NONCE | 562,385,510 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000e9aba225b5… | NEXT BLOCK | 000000000000004752ef6efd… |
| CHAINWORK | 000000000000000000000000000000000000000000000000eb0685bf53a61cd8 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 024001003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2faa07a1d5210d0000
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|