BLOCK 3,151
| HASH | 0000000000000039b24e6d6cc95ab4089c0a38238c328a3dff44c7a024f873d0 | HEIGHT | 3,151 |
|---|---|---|---|
| CONFIRMATIONS | 1,497 | TIMESTAMP | 2026-11-07 11:10:13 UTC (header stamp · 1d 00h) |
| INTERVAL | 30 s after block 3,150 · target 60 s | MEDIAN TIME | 2026-11-07 11:04:53 UTC |
| DIFFICULTY | 56,545,810.44 | BITS | 194bf452 |
| SIZE | 968 B | WEIGHT | 3,764 WU |
| VERSION | 0x20000004 | MERKLE ROOT | eda5f9724ef91f5b9272bf0d5876465da1a237112158ff2370e5bbf7601e7ca4 |
| NONCE | 1,014,489,135 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000003486f3b83c… | NEXT BLOCK | 000000000000001f534849af… |
| CHAINWORK | 000000000000000000000000000000000000000000000021c9d14bfc6f51d690 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 024f0c003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2fb54a81179bc80100
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|