BLOCK 3,148
| HASH | 00000000000000383662a18b2af660bb28714cbc02674bd866b15c5e1cf7dcbd | HEIGHT | 3,148 |
|---|---|---|---|
| CONFIRMATIONS | 1,500 | TIMESTAMP | 2026-11-07 11:08:33 UTC (header stamp · 1d 00h) |
| INTERVAL | 30 s after block 3,147 · target 60 s | MEDIAN TIME | 2026-11-07 11:03:23 UTC |
| DIFFICULTY | 56,112,007.99 | BITS | 194c8aa5 |
| SIZE | 900 B | WEIGHT | 3,492 WU |
| VERSION | 0x286b6004 | MERKLE ROOT | d7cad28cefb950c8434924ef3752b323e315aa3f67279113698476253d3d6cf4 |
| NONCE | 1,214,048,252 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000001da269934b… | NEXT BLOCK | 000000000000001f5d075679… |
| CHAINWORK | 000000000000000000000000000000000000000000000021bfba982345a3adfb |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 024c0c003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2fb54a810e3095d76b
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|