BLOCK 3,142
| HASH | 0000000000000044d1b23ea8f3101c7182a58b5ab61950d50b6d0c5d30fb08ce | HEIGHT | 3,142 |
|---|---|---|---|
| CONFIRMATIONS | 1,506 | TIMESTAMP | 2026-11-07 11:02:53 UTC (header stamp · 1d 00h) |
| INTERVAL | 1 m 10 s after block 3,141 · target 60 s | MEDIAN TIME | 2026-11-07 10:59:43 UTC |
| DIFFICULTY | 56,219,836.21 | BITS | 194c6510 |
| SIZE | 968 B | WEIGHT | 3,764 WU |
| VERSION | 0x23b96004 | MERKLE ROOT | 0fc92c63e354047a280207e0534fc0acfdd6b9e232d75e7909cb118541f13b31 |
| NONCE | 1,338,083,104 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000002aa8cdb54c… | NEXT BLOCK | 000000000000003b8e0c3649… |
| CHAINWORK | 000000000000000000000000000000000000000000000021ab8c53a6e8d6e2bc |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02460c003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2fb54a80f270000000
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|