BLOCK 2,915
| HASH | 000000000000001a38ed5e381daab2829b3c02e6028ace280483a041b853e23c | HEIGHT | 2,915 |
|---|---|---|---|
| CONFIRMATIONS | 1,734 | TIMESTAMP | 2026-11-07 06:31:37 UTC (header stamp · 1d 05h) |
| INTERVAL | 30 s after block 2,914 · target 60 s | MEDIAN TIME | 2026-11-07 06:27:59 UTC |
| DIFFICULTY | 72,335,577.92 | BITS | 193b5feb |
| SIZE | 968 B | WEIGHT | 3,764 WU |
| VERSION | 0x25cc8004 | MERKLE ROOT | 957bd19b89e61152b17873dc30cf8680f3e6bb7ec812dba972f4bc805e3e2887 |
| NONCE | 1,541,419,198 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000022401d112… | NEXT BLOCK | 000000000000001febfca36d… |
| CHAINWORK | 00000000000000000000000000000000000000000000001e61e4305e695e9838 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02630b003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2fb148de606d000000
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|