BLOCK 2,649
| HASH | 0000000000000033a8882a063fbb65a5c47e8c176fc8a6c3edb4524aa3210704 | HEIGHT | 2,649 |
|---|---|---|---|
| CONFIRMATIONS | 2,003 | TIMESTAMP | 2026-11-07 02:18:31 UTC (header stamp · 1d 09h) |
| INTERVAL | 30 s after block 2,648 · target 60 s | MEDIAN TIME | 2026-11-07 02:14:51 UTC |
| DIFFICULTY | 67,138,621.64 | BITS | 193ff87d |
| SIZE | 900 B | WEIGHT | 3,492 WU |
| VERSION | 0x24270004 | MERKLE ROOT | 842327ac64384db95f09ba4ade996210c369626edc6dab110776a996290c0002 |
| NONCE | 2,851,619,979 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000001da8adaef1… | NEXT BLOCK | 0000000000000030fdf09ab6… |
| CHAINWORK | 00000000000000000000000000000000000000000000001a12aa12d5b37744e4 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02590a003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2fb148cc790008db90
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|