BLOCK 2,061
| HASH | 00000000000000201686e4df004fbdf8bc009910b95fb706eb193925f8ff12db | HEIGHT | 2,061 |
|---|---|---|---|
| CONFIRMATIONS | 2,591 | TIMESTAMP | 2026-11-06 16:13:13 UTC (header stamp · 1d 19h) |
| INTERVAL | 41 s after block 2,060 · target 60 s | MEDIAN TIME | 2026-11-06 16:09:35 UTC |
| DIFFICULTY | 74,276,097.24 | BITS | 1939d2cf |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x224e8004 | MERKLE ROOT | c4fb9c906274f41114e64710dbbb5f12c97664ac5d4c573ff06f49432f7ff783 |
| NONCE | 1,467,671,888 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000000715087de9… | NEXT BLOCK | 0000000000000035dd28e706… |
| CHAINWORK | 00000000000000000000000000000000000000000000000d7dc956ddc6976c8f |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 020d08114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500e8147b10cf00d0000e80900000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|