BLOCK 2,016
| HASH | 000000000000000570897ac4acb71d6d8fa28e0574a5872a5deeffa1584951f2 | HEIGHT | 2,016 |
|---|---|---|---|
| CONFIRMATIONS | 2,632 | TIMESTAMP | 2026-11-06 15:43:37 UTC (header stamp · 1d 19h) |
| INTERVAL | 1 m 25 s after block 2,015 · target 60 s | MEDIAN TIME | 2026-11-06 15:39:38 UTC |
| DIFFICULTY | 68,241,106.94 | BITS | 193eefea |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x20014004 | MERKLE ROOT | 1a3e93875a93cf4d7af83a6eed42715ef110c90ec426d7b13d00056ee5c33842 |
| NONCE | 3,686,472,061 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000001441a00b5d… | NEXT BLOCK | 0000000000000003a1194f1e… |
| CHAINWORK | 00000000000000000000000000000000000000000000000cbe5577b849c82eef |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 02e007114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500e9fb6b14cf00d0300cf3a00000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|