BLOCK 2,011
| HASH | 00000000000000041fe03d2b633b32cb4acb5161d36a8c2a283649a707c3f7c3 | HEIGHT | 2,011 |
|---|---|---|---|
| CONFIRMATIONS | 2,637 | TIMESTAMP | 2026-11-06 15:39:38 UTC (header stamp · 1d 19h) |
| INTERVAL | 40 s after block 2,010 · target 60 s | MEDIAN TIME | 2026-11-06 15:36:58 UTC |
| DIFFICULTY | 67,548,289.28 | BITS | 193f952b |
| SIZE | 552 B | WEIGHT | 2,100 WU |
| VERSION | 0x2a748000 | MERKLE ROOT | 500205027808d0b41c37b86fc04fafd3cc643efd9d24c0f352266575d761c7ef |
| NONCE | 3,569,776,178 | TRANSACTIONS | 2 |
| PREVIOUS BLOCK | 000000000000003a83a309dc… | NEXT BLOCK | 0000000000000001f27d3284… |
| CHAINWORK | 00000000000000000000000000000000000000000000000caa141b407f4d7006 |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 02db07114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500e9f89b14cf00d0400010000000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,001.90 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.01 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ed2d4567f0b38fdfbcffe430daf31f07ef04e104dfa5168aff01085e7f0343060b .!..-Eg.......0...............^..C.. |
TRANSACTIONS · 1
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|---|---|---|---|
| 1 | 8abbef0a23843057c0ca51b8789fad73f030dd0099d359bb20bcd1ce9771a5ae | 1 | 1 | 39,788,640.37 |