BLOCK 1,702
| HASH | 0000000000000003163c4553b531598b2b1d8a56917b8e4ec615e9162a8cf6ef | HEIGHT | 1,702 |
|---|---|---|---|
| CONFIRMATIONS | 2,966 | TIMESTAMP | 2026-11-06 12:25:48 UTC (header stamp · 1d 23h) |
| INTERVAL | 30 s after block 1,701 · target 60 s | MEDIAN TIME | 2026-11-06 12:19:26 UTC |
| DIFFICULTY | 34,697,172.67 | BITS | 197bc850 |
| SIZE | 900 B | WEIGHT | 3,492 WU |
| VERSION | 0x20c00000 | MERKLE ROOT | 6f53368990c7f845c487c568fb19b06dfe26cc750cba65420d5e3f13d49e165c |
| NONCE | 3,993,395,247 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000004b1ca4633b… | NEXT BLOCK | 000000000000000505a82401… |
| CHAINWORK | 00000000000000000000000000000000000000000000000934feff660063e1fd |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02a606003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2fafad3aec1d6e0900
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|