BLOCK 1,700
| HASH | 0000000000000076fcfa20d9ac01410d613c764c918816abd31c57cae92f1722 | HEIGHT | 1,700 |
|---|---|---|---|
| CONFIRMATIONS | 2,968 | TIMESTAMP | 2026-11-06 12:23:58 UTC (header stamp · 1d 23h) |
| INTERVAL | 1 m 00 s after block 1,699 · target 60 s | MEDIAN TIME | 2026-11-06 12:15:48 UTC |
| DIFFICULTY | 34,764,540.10 | BITS | 197b8ae8 |
| SIZE | 900 B | WEIGHT | 3,492 WU |
| VERSION | 0x20400000 | MERKLE ROOT | d1439e890f02e20d9ff60cfc99f8bfd193b23b458fcde98c18724f9df3f7f9ab |
| NONCE | 371,171,081 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000727cf625dd… | NEXT BLOCK | 000000000000004b1ca4633b… |
| CHAINWORK | 00000000000000000000000000000000000000000000000930db14714f595349 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02a406003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2fafad3ae859250500
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|