BLOCK 1,501
| HASH | 000000000000003534e6c5c8f950e6f2ec44f25436e59ce0b450425ad9e217cb | HEIGHT | 1,501 |
|---|---|---|---|
| CONFIRMATIONS | 3,167 | TIMESTAMP | 2026-11-06 08:51:09 UTC (header stamp · 2d 02h) |
| INTERVAL | 3 m 58 s after block 1,500 · target 60 s | MEDIAN TIME | 2026-11-06 08:44:59 UTC |
| DIFFICULTY | 38,302,762.11 | BITS | 1970215e |
| SIZE | 900 B | WEIGHT | 3,492 WU |
| VERSION | 0x28164000 | MERKLE ROOT | 9e7e317e3a7211a170af279d3495bc5aaa5f52c37d798a3696f6b471567b0754 |
| NONCE | 665,823,380 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000553effcf29… | NEXT BLOCK | 00000000000000378cb44f9c… |
| CHAINWORK | 0000000000000000000000000000000000000000000000077f17a44eab0b9951 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02dd05003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2fafad35822490fb4f
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|