BLOCK 1,407
| HASH | 000000000000001f0af2fd6161256e5327f26c180c7dc6258da748f6a35314ea | HEIGHT | 1,407 |
|---|---|---|---|
| CONFIRMATIONS | 3,241 | TIMESTAMP | 2026-11-06 07:23:51 UTC (header stamp · 2d 04h) |
| INTERVAL | 30 s after block 1,406 · target 60 s | MEDIAN TIME | 2026-11-06 07:19:31 UTC |
| DIFFICULTY | 36,118,746.39 | BITS | 1976e91d |
| SIZE | 1,002 B | WEIGHT | 3,900 WU |
| VERSION | 0x28bd8000 | MERKLE ROOT | 6e81dfe485292750a7fdf93835cbaf2a49f73949a954160cd30ca705b8f10695 |
| NONCE | 3,049,071,096 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000359cbec8a1… | NEXT BLOCK | 000000000000001c4833bc0b… |
| CHAINWORK | 000000000000000000000000000000000000000000000006ae99744c859dfdd0 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 027f05003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2fafad3580cef4ff27
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|