BLOCK 1,404
| HASH | 000000000000006917425b288c15868281aae4d143d6027accfa4123274577d6 | HEIGHT | 1,404 |
|---|---|---|---|
| CONFIRMATIONS | 3,245 | TIMESTAMP | 2026-11-06 07:21:21 UTC (header stamp · 2d 04h) |
| INTERVAL | 30 s after block 1,403 · target 60 s | MEDIAN TIME | 2026-11-06 07:17:51 UTC |
| DIFFICULTY | 36,014,740.29 | BITS | 19774106 |
| SIZE | 1,002 B | WEIGHT | 3,900 WU |
| VERSION | 0x20cd6000 | MERKLE ROOT | f7634598da52bb928451ab91217eaa1d2112d3927ec31fa7f07c6a0ef23b9ec1 |
| NONCE | 654,926,888 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000005476e5f448… | NEXT BLOCK | 00000000000000056d5a7702… |
| CHAINWORK | 000000000000000000000000000000000000000000000006a825a18f9d95c968 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 027c05003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2fafad35818c36bbfd
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|