BLOCK 1,308
| HASH | 0000000000000003c0744f106d2a2e58800aedf2f4f50198d789edfa7ec91fd4 | HEIGHT | 1,308 |
|---|---|---|---|
| CONFIRMATIONS | 3,344 | TIMESTAMP | 2026-11-06 05:25:52 UTC (header stamp · 2d 06h) |
| INTERVAL | 41 s after block 1,307 · target 60 s | MEDIAN TIME | 2026-11-06 05:23:02 UTC |
| DIFFICULTY | 40,344,756.66 | BITS | 196a747c |
| SIZE | 1,002 B | WEIGHT | 3,900 WU |
| VERSION | 0x2e000000 | MERKLE ROOT | 905c5e8cf8c999359c2369264138251f937f0ac08dc3aa22b99e45eb8f46b3b6 |
| NONCE | 2,906,947,447 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000004328147b37… | NEXT BLOCK | 0000000000000011b221b294… |
| CHAINWORK | 000000000000000000000000000000000000000000000005c994d077f7ad8555 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 021c05003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2faa07aac196610100
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|