BLOCK 1,230
| HASH | 000000000000001179d08087d3ff8efa034c42e5daa9b4895a92d5787e8542d8 | HEIGHT | 1,230 |
|---|---|---|---|
| CONFIRMATIONS | 3,419 | TIMESTAMP | 2026-11-06 04:13:09 UTC (header stamp · 2d 07h) |
| INTERVAL | 1 m 22 s after block 1,229 · target 60 s | MEDIAN TIME | 2026-11-06 04:07:48 UTC |
| DIFFICULTY | 39,287,826.88 | BITS | 196d51a3 |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x22d30000 | MERKLE ROOT | ecf19b9bd8c5f8789458e68459149f940cdfad8cc1e8431a2d9ee7f58f236b9a |
| NONCE | 1,583,535,366 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000662f7fb435… | NEXT BLOCK | 00000000000000451d6e662a… |
| CHAINWORK | 0000000000000000000000000000000000000000000000050c08ff1b8f55a9c7 |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 02ce04114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500eba5eb14cf00d0200000000000001
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|