BLOCK 1,217
| HASH | 0000000000000035500d00b251bf5b3f6c5f2fca0d5f92b3f557e1605f704d4f | HEIGHT | 1,217 |
|---|---|---|---|
| CONFIRMATIONS | 3,434 | TIMESTAMP | 2026-11-06 04:03:35 UTC (header stamp · 2d 07h) |
| INTERVAL | 30 s after block 1,216 · target 60 s | MEDIAN TIME | 2026-11-06 04:00:51 UTC |
| DIFFICULTY | 38,324,713.13 | BITS | 197010ed |
| SIZE | 1,002 B | WEIGHT | 3,900 WU |
| VERSION | 0x223fa000 | MERKLE ROOT | 9d777c28b1b0f7f3fb8e3d229d9700dfd978698f3b436c119dd956c1118e0612 |
| NONCE | 1,847,869,273 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000002eb04ac5c8… | NEXT BLOCK | 0000000000000056af4878ec… |
| CHAINWORK | 000000000000000000000000000000000000000000000004edc7c22eb9f9e8be |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02c104003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2faa07aaaa33000000
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|