BLOCK 1,206
| HASH | 0000000000000064e0d05dff6bd41dfeabe3865a6abbc01766838e1408c85432 | HEIGHT | 1,206 |
|---|---|---|---|
| CONFIRMATIONS | 3,442 | TIMESTAMP | 2026-11-06 03:57:48 UTC (header stamp · 2d 07h) |
| INTERVAL | 30 s after block 1,205 · target 60 s | MEDIAN TIME | 2026-11-06 03:55:17 UTC |
| DIFFICULTY | 37,187,777.64 | BITS | 19737e07 |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x24522000 | MERKLE ROOT | 9d61154372e4d873570a0aee0ede3d277c46f2d6b4635a4b8d5d3faf85272f87 |
| NONCE | 3,426,681,684 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000005276f174e8… | NEXT BLOCK | 000000000000001db8b9edbb… |
| CHAINWORK | 000000000000000000000000000000000000000000000004d4fc12f57cd2e23a |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 02b604114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500ebb5eb1ccf00d0600010000000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|