BLOCK 1,198
| HASH | 00000000000000028c330e0e95896105f3f3f0bd2bd5fa592eac93a9f0265bff | HEIGHT | 1,198 |
|---|---|---|---|
| CONFIRMATIONS | 3,451 | TIMESTAMP | 2026-11-06 03:52:45 UTC (header stamp · 2d 07h) |
| INTERVAL | 30 s after block 1,197 · target 60 s | MEDIAN TIME | 2026-11-06 03:50:00 UTC |
| DIFFICULTY | 36,559,609.90 | BITS | 19757a08 |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x30642000 | MERKLE ROOT | ed3c5d9533e7bdcd680bf41b7b839606a374ca04a15e127cc72eeac7f3ed7684 |
| NONCE | 3,558,583,837 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000006dd0ff54ef… | NEXT BLOCK | 00000000000000291a9333e5… |
| CHAINWORK | 000000000000000000000000000000000000000000000004c36a6b97ebe1465f |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 02ae04114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500ebb2ab1ccf00d0800000000000003
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|