BLOCK 1,170
| HASH | 0000000000000024eb3b7403c0390625e331c6b1b7c8072a4ac6561322ed6fa2 | HEIGHT | 1,170 |
|---|---|---|---|
| CONFIRMATIONS | 3,482 | TIMESTAMP | 2026-11-06 03:37:23 UTC (header stamp · 2d 07h) |
| INTERVAL | 30 s after block 1,169 · target 60 s | MEDIAN TIME | 2026-11-06 03:33:35 UTC |
| DIFFICULTY | 33,986,072.56 | BITS | 197e5f56 |
| SIZE | 1,002 B | WEIGHT | 3,900 WU |
| VERSION | 0x24688000 | MERKLE ROOT | 53001f1ca92e98a09a9568a35d9e21949fda9c014912e858a18dce14e4620eca |
| NONCE | 1,721,887,130 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000022bedfb329… | NEXT BLOCK | 0000000000000020f7919602… |
| CHAINWORK | 0000000000000000000000000000000000000000000000048878adfa1814edb1 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 029204003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2faa07a941b2d1faee
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|