BLOCK 1,166
| HASH | 000000000000004579830418bd7b8fcd9cccce7a52e2f470ed3af4ffe125ffad | HEIGHT | 1,166 |
|---|---|---|---|
| CONFIRMATIONS | 3,486 | TIMESTAMP | 2026-11-06 03:35:17 UTC (header stamp · 2d 07h) |
| INTERVAL | 1 m 42 s after block 1,165 · target 60 s | MEDIAN TIME | 2026-11-06 03:28:26 UTC |
| DIFFICULTY | 33,848,804.52 | BITS | 197ee288 |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x261ee000 | MERKLE ROOT | c9497c8a2b790828fb5bdb999aa627fa75eaaae7c68c2d647480d0960ec8eefa |
| NONCE | 61,542,435 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000005c8febf57c… | NEXT BLOCK | 000000000000001dc70d103c… |
| CHAINWORK | 00000000000000000000000000000000000000000000000480665e51d74b26f1 |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 028e04114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500eb833b1ccf00d0600010000000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|