BLOCK 1,147
| HASH | 000000000000004d6c2a84753a045ebe965d6ffc7200c57ebd9c14c5fc49b52d | HEIGHT | 1,147 |
|---|---|---|---|
| CONFIRMATIONS | 3,503 | TIMESTAMP | 2026-11-06 03:16:54 UTC (header stamp · 2d 08h) |
| INTERVAL | 40 s after block 1,146 · target 60 s | MEDIAN TIME | 2026-11-06 03:13:39 UTC |
| DIFFICULTY | 33,528,339.91 | BITS | 1a008019 |
| SIZE | 968 B | WEIGHT | 3,764 WU |
| VERSION | 0x22eb8000 | MERKLE ROOT | c24082c9c93c04a95a7607796b12ed90d76cb6550e1b4468b8923753dae58aac |
| NONCE | 1,951,640,219 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000005e52d0a318… | NEXT BLOCK | 0000000000000065a619dbe0… |
| CHAINWORK | 0000000000000000000000000000000000000000000000045a3a8ecc4358a8d5 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 027b04003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2faa07a945a7a0ea63
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|