BLOCK 1,112
| HASH | 000000000000006cbcac74a23e7788f9d360870ac2f0093eb7e7ff6511a9dc87 | HEIGHT | 1,112 |
|---|---|---|---|
| CONFIRMATIONS | 3,540 | TIMESTAMP | 2026-11-06 02:55:07 UTC (header stamp · 2d 08h) |
| INTERVAL | 30 s after block 1,111 · target 60 s | MEDIAN TIME | 2026-11-06 02:51:46 UTC |
| DIFFICULTY | 31,031,125.83 | BITS | 1a008a68 |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x2006a000 | MERKLE ROOT | 1a32fb63b9808d97c30116495b677de5e5ae68f6dfdb9cbfb833d29b2f3f1fab |
| NONCE | 1,144,737,173 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000019a25953e1… | NEXT BLOCK | 0000000000000051ec15621d… |
| CHAINWORK | 00000000000000000000000000000000000000000000000416ddfc67a2309755 |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 025804114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500eb612b10cf00d00008b0b00000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|