BLOCK 1,076
| HASH | 0000000000000071248cd78433d84569e2a6d81b5f27135584e0f992c1aaf0f0 | HEIGHT | 1,076 |
|---|---|---|---|
| CONFIRMATIONS | 3,573 | TIMESTAMP | 2026-11-06 02:27:02 UTC (header stamp · 2d 09h) |
| INTERVAL | 40 s after block 1,075 · target 60 s | MEDIAN TIME | 2026-11-06 02:23:58 UTC |
| DIFFICULTY | 29,671,169.33 | BITS | 1a0090c0 |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x20020000 | MERKLE ROOT | cc9ee8cf54722cac5c588fff0007284d782388d803413c5facfd580965db940d |
| NONCE | 2,506,909,475 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000005dad4f8d0c… | NEXT BLOCK | 00000000000000013a74903b… |
| CHAINWORK | 000000000000000000000000000000000000000000000003d5640bee56ea0de1 |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 023404114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500eb4bcb14cf00d0400721e00000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|