BLOCK 1,073
| HASH | 000000000000005d07dd5f45de16528bfccfbcc984fc5f39980fe51a25518d39 | HEIGHT | 1,073 |
|---|---|---|---|
| CONFIRMATIONS | 3,575 | TIMESTAMP | 2026-11-06 02:25:22 UTC (header stamp · 2d 09h) |
| INTERVAL | 54 s after block 1,072 · target 60 s | MEDIAN TIME | 2026-11-06 02:22:28 UTC |
| DIFFICULTY | 29,483,397.26 | BITS | 1a0091ac |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x2ad44000 | MERKLE ROOT | 2ad81ea411a2ce1c203aa9f05e5d39e35bc1af5e46c286b9e11517f3fc0990c8 |
| NONCE | 777,580,393 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000004b321141c7… | NEXT BLOCK | 00000000000000504f0acb92… |
| CHAINWORK | 000000000000000000000000000000000000000000000003d019b3ed66577c8c |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 023104114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500eb494b1ccf00d0800010000000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|